Team Wins Losses Draws Points
1.Kubb-Ra-Kai 16 4 0 32
1. Kubbetts 16 5 0 32
3. United Kubbdom 15 5 1 31
4. Show Us Your Kubbs 12 8 0 24
4. No Shows 12 8 0 24
6. The Kubb Brothers 11 9 0 22
7. Kubb-E-Doo 10 10 0 20
8. Darker Star 9 9 1 19
-----------------------------------------------------------------------------------------------
9. Always Be Kubbing 7 13 0 14
10. Kubbonic Plague 5 15 0 10
11. Ravishing Rick Kubb 4 15 0 8
12. TBD 2 18 0 4
Wins=2 points
Ties= 1 pont
1.Kubb-Ra-Kai 16 4 0 32
1. Kubbetts 16 5 0 32
3. United Kubbdom 15 5 1 31
4. Show Us Your Kubbs 12 8 0 24
4. No Shows 12 8 0 24
6. The Kubb Brothers 11 9 0 22
7. Kubb-E-Doo 10 10 0 20
8. Darker Star 9 9 1 19
-----------------------------------------------------------------------------------------------
9. Always Be Kubbing 7 13 0 14
10. Kubbonic Plague 5 15 0 10
11. Ravishing Rick Kubb 4 15 0 8
12. TBD 2 18 0 4
Wins=2 points
Ties= 1 pont